Ramanagaram, Bangalore, Karnataka
Schedule Weight Chart for Round Rods
DIA IN MM | NYLON KG/MTR | HDPE KG/MTR | POM KG/MTR | PP KG/MTR | PVC KG/MTR |
20 | 0.36 | 0.3 | 0.5 | 0.29 | 0.5 |
22 | 0.43 | 0.4 | 0.8 | 0.35 | 0.57 |
25 | 0.6 | 0.52 | 0.9 | 0.5 | 0.8 |
30 | 0.85 | 0.7 | 1.1 | 0.65 | 1.1 |
32 | 0.96 | 0.8 | 1.25 | 0.8 | 1.3 |
35 | 1.15 | 1 | 1.5 | 0.95 | 1.55 |
40 | 1.42 | 1.25 | 1.85 | 1.2 | 2 |
45 | 1.9 | 1.6 | 2.6 | 1.5 | 2.5 |
50 | 2.4 | 2.3 | 3.35 | 1.9 | 3.1 |
55 | 2.9 | 2.7 | 3.85 | 2.25 | 3.85 |
60 | 3.3 | 2.8 | 4.4 | 2.7 | 4.4 |
65 | 3.85 | 3.2 | 5 | 3.15 | 5 |
70 | 4.6 | 3.85 | 6.2 | 3.6 | 6.15 |
75 | 5.1 | 4.65 | 6.8 | 4.15 | 6.8 |
80 | 6.1 | 5.5 | 8.4 | 4.7 | 8.15 |
85 | 6.7 | 5.7 | 8.6 | 5.3 | 8.75 |
90 | 7.15 | 6 | 9.6 | 6 | 9.6 |
100 | 9.2 | 7.8 | 12.3 | 7.5 | 12.3 |
110 | 10.7 | 9.1 | 14.3 | 8.7 | 14.3 |
120 | 12.7 | 11.2 | 17.1 | 10.7 | 17 |
125 | 14.25 | 13.4 | 19.1 | 11.8 | 19.1 |
130 | 15.15 | 13.8 | 20.6 | 12.5 | 20.5 |
140 | 17.31 | 15.8 | 24.2 | 14.5 | 23.2 |
150 | 20.7 | 17.6 | 28.5 | 17.3 | 27.7 |
160 | 14.60/2FT | 20.4 | 32.2 | 19 | 30.3 |
180 | 18.40/2FT | 25.7 | 40.5 | 24 | 38.5 |
200 | 22.80/2FT | 31.5 | 49.8 | 30.2 | 49.8 |
230 | 28.60/2FT | 39.7 | 62.6 | 38 | 62.6 |
250 | 34.90/2FT | 50.7 | 77 | 46.7 | 77 |
280 | 42.40/2FT | 58.8 | NA | 56.3 | 92.8 |
300 | 50.30/2FT | 72 | NA | 69 | 110 |
350 | 68.20/2FT | 97.2 | NA | 93 | NA |
400 | 90.90/2FT | 126 | NA | 121 | NA |
Schedule Weight Chart for Round Rods
DIA IN MM | NYLON KG/FEET | HDPE KG/MTR | POM KG/FEET | PP KG/FEET | PU KG/FEET |
20 | 0.1 | 0.09 | 0.15 | 0.09 | 0.11 |
22 | 0.13 | 0.12 | 0.24 | 0.11 | 0.13 |
25 | 0.18 | 0.16 | 0.27 | 0.15 | 0.2 |
30 | 0.26 | 0.21 | 0.33 | 0.17 | 0.25 |
32 | 0.29 | 0.24 | 0.38 | 0.24 | 0.3 |
35 | 0.34 | 0.3 | 0.45 | 0.29 | 0.35 |
40 | 0.43 | 0.38 | 0.56 | 0.36 | 0.48 |
45 | 0.58 | 0.48 | 0.79 | 0.45 | 0.6 |
50 | 0.72 | 0.7 | 1.01 | 0.58 | 0.75 |
55 | 0.9 | 0.82 | 1.17 | 0.68 | 0.95 |
60 | 1 | 0.85 | 1.33 | 0.82 | 1 |
65 | 1.17 | 0.97 | 1.52 | 0.95 | 1.2 |
70 | 1.39 | 1.17 | 1.88 | 1.09 | 1.4 |
75 | 1.55 | 1.41 | 2.06 | 1.26 | 1.6 |
80 | 1.85 | 1.67 | 2.55 | 1.42 | 1.8 |
85 | 2.03 | 1.73 | 2.6 | 1.61 | 2.1 |
90 | 2.17 | 1.82 | 2.9 | 1.82 | 2.3 |
100 | 2.8 | 2.36 | 3.73 | 2.27 | 2.95 |
110 | 3.24 | 2.76 | 4.33 | 2.64 | 3.5 |
120 | 3.85 | 3.39 | 5.18 | 3.24 | 4.15 |
125 | 4.32 | 4.06 | 5.79 | 3.58 | 4.5 |
130 | 4.59 | 4.18 | 6.24 | 3.79 | 4.85 |
140 | 5.25 | 4.78 | 7.33 | 4.39 | 5.65 |
150 | 6.27 | 5.33 | 8.64 | 5.24 | 6.45 |
160 | 7.3 | 6.18 | 9.76 | 5.76 | 7.35 |
180 | 9.2 | 7.78 | 12.27 | 7.27 | 9.3 |
200 | 11.4 | 9.55 | 15.09 | 9.15 | 12.1 |
230 | 14.3 | 12.03 | 18.97 | 11.52 | 15.2 |
250 | 17.45 | 15.36 | 23.33 | 14.15 | 18.55 |
280 | 21.2 | 17.81 | NA | 17.06 | 22.5 |
300 | 25.15 | 21.82 | NA | 20.91 | 26.75 |
350 | 34.1 | 29.45 | NA | 28.18 | 35.2 |
400 | 45.45 | 38.18 | NA | 36.67 | 48.3 |
Scheduled Weight Chart for Squares & Profile Rods
PROFILE SIZE | NYLON | PP | PE | POM |
16MM X 16MM | 0.29 | 0.23 | 0.24 | 0.4 |
16MM X 22 MM | 0.4 | 0.32 | 0.34 | 0.53 |
16MM X 40MM | 0.72 | 0.6 | 0.62 | 0.96 |
20MM X 20 MM | 0.45 | 0.37 | 0.38 | 0.6 |
20MM X 40 MM | 0.9 | 0.73 | 0.76 | 1.2 |
25MM X 25 MM | 0.7 | 0.57 | 0.6 | 0.94 |
25MM X 35 MM | 1 | 0.8 | 0.84 | 1.32 |
30MM X 40 MM | 1.35 | 1.1 | 1.15 | 1.8 |
32MM X 32 MM | 1.15 | 1 | 1.02 | 1.6 |
32MM X 35 MM | 1.25 | 1.02 | 1.1 | 1.7 |
35MM X 35 MM | 1.38 | 1.12 | 1.16 | 1.85 |
35MM X 40 MM | 1.57 | 1.3 | 1.35 | 2.11 |
38MM X 38 MM | 1.62 | 1.32 | 1.37 | 2.17 |
40MM X 30 MM | 1.35 | 1.1 | 1.15 | 1.8 |
40MM X 40 MM | 1.8 | 1.46 | 1.52 | 2.4 |
45MM X 45 MM | 2.28 | 1.93 | 2 | 3.1 |
45MM X 55 MM | 2.78 | 2.25 | 2.6 | 4.12 |
50MM X 40 MM | 2.25 | 1.82 | 1.9 | 3 |
50MM X 50 MM | 2.8 | 2.28 | 2.39 | 3.8 |
60MM X 40 MM | 2.7 | 2.2 | 2.3 | 2.6 |
60MM X 50 MM | 3.4 | 2.75 | 2.9 | 4.6 |
60MM X 60 MM | 4.05 | 3.3 | 3.4 | 5.42 |
65MM X 40 MM | 2.9 | 2.4 | 2.5 | 3.95 |
65MM X 50 MM | 3.65 | 3 | 3.15 | 5 |
65MM X 65 MM | 4.75 | 3.85 | 4 | 6.3 |
75MM X 75 MM | 6.5 | 5.3 | 5.55 | 8.75 |
85MM X 25 MM | 2.4 | 1.95 | 2.1 | 3.3 |
88MM X 35 MM | 3.5 | 2.85 | 3 | 4.7 |
90MM X 75 MM | 6 | 4.9 | 5.1 | 8.1 |
100 MM X 50 MM | 5.8 | 4.7 | 4.9 | 7.75 |
100MM X 62 MM | 7.15 | 5.8 | 6.05 | 9.6 |
100 MM X 100 MM | 11.7 | 9.5 | 9.9 | 15.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.