Ramanagaram, Bangalore, Karnataka
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Size | Standard |
Material | Polypropylene |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Polypropylene (PP) is light, strong, having resistance to chemicals and with a low friction surface, all of which make it ideal as a replacement for wood or metal which are the materials traditionally used. PP is a high corrosion resistant material, which exhibits excellent tensile strength and stiffness at elevated temperatures.
Homopolymer Polypropylene is harder, possesses excellent resistance to organic solvents and degreasing agent as well as electrolytic attack. Compared to low or high-density polyethylene, it has lower impact strength but superior working temperature and tensile strength.
Copolymer Polypropylene is harder than HDPE and likely to show good properties in lower temperatures. Copolymers have better impact strength, are good at lower temperatures than homopolymer & exhibit slight fall in other properties. Copolymer sheets are suitable for vacuum/ thermo-forming and mechanical fabrications.
Applications :
Specifications
Property | ASTM | Polypropylene |
Specific Gravity | D769 | 0.902 - 0.910 |
P.S.I. Tensile Strength | D638 | 4300 - 5500 |
% Elongation | D638 | 200.0 - 700.0 |
P.S.I. Comprehensive Strength | D695 | 5500 - 8000 |
Impact strength (1/2x1/2 in. notched) | D256 | 0.5 - 2.280 (1/8 x 1/2 In bar) |
Hardness Rockwell | D785 | 80 -110 |
105 P.S.I. 73 0F Flexural Modulus | D790 | 1.7 - 2.5 |
Coefficient of friction | --- | 0.3 |
-10 4cal sec cm3 C cm Thermal conductivity | C177 | 2.8 |
Thermal Expansion 105 per 0C | D696 | 5.8 - 10.2 |
Resistance to heat 0C (Continuous) | --- | 1100 C |
Ω - cm (23 0C50%) Volume resistivity | D257 | 1016 |
1/8 in thickness volts mil Dielectric strength | D149 | 500-650 |
1 KHz Dielectric constant | D150 | 2.2 - 2.6 |
1 KHz Dissipation (power) factor | D150 | 0 |
0 | ||
24 / j3.2 mm% Water absorption 24 hr. 3.2 thickness, % | D570 | 0.01 - 0.03 |
in mm Burning rate | D635 | 0.75 - 0.82 |
Effect of weak acids | D534 | None |
Effect of strong acids | D543 | Attacked slowly by oxidizing acids |
Effect of weak alkalies | D543 | None |
Effect of Strong Alkalies | D543 | Resistant |
Effect of organic solvents | D543 | Resistant below 800 C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.