Ramanagaram, Bangalore, Karnataka
PVC Sheets Test Certificate
Performance test | Specification | UNIT |
Shore A Hardness | 85+5 | Sh A |
Brittle Point | Approx -35 | Degrees C |
Thermal Conductivity | 0.16 | W/m.K |
Vicat softening temp. | 50 | °C |
Specific heat Capacity | 1.6 | kj/kg.K |
Falling Ball Impact Test | "-20 No Break Degrees C Flexibility -20 No Break" | Degrees C |
Water Absorption | 0.20% | % |
Tensile Stress | 340 | % |
Tearing resistance | 50 | N/mm |
Reaction to Fire | Self - extinguishing | 0 |
Sound reduction | >35 | dB |
Light Transmittance | 86 | % |
Application | operating field , offices and restrooms , ware house , processing centers , manufacturing factory | |
Working temperature | "-20 to 50 °C" |
Hi! Simply click below and type your query.
Our experts will reply you very soon.