Ramanagaram, Bangalore, Karnataka
PVC Rods Test Certificate
Properties | TEST METHOD | UNIT | Value |
Mechanical Properties | |||
Tensile Strength at Yield | ISO527 | Mpa | 57 |
Elongation at Yield | ISO527 | % | 3 |
Tensile strength at break | ISO527 | Mpa | 31 |
Elongation at break | ISO527 | % | >=10 |
Impact strength | ISO179 | KJ/M² | no break |
Notch Impact strength | ISO179 | KJ/M² | 4 |
Ball Indentation / Roackwell hardness | ISO 2039-1 | Mpa | 120 |
Shore -D | DIN 53505 | 82 | |
Flexural strength | ISO178 | Mpa | 90 |
Modulus of elastacity | ISO527 | Mpa | 3100 |
Chemical Properties | |||
Vicat- softening Point VST/B/50 | ISO 306 | °C | 75 |
VST/A/50 | °C | - | |
Heat defiection temperature HDT/B | ISO 75 | °C | 72 |
HDT/A | °C | - | |
Coefficient of linear thermal expansion | DIN 53752 | k⁻¹+ 10⁻⁴ | 0.8 |
Thermal Conductivity at 20°C | W/(m+k) | 4.01 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.