Ramanagaram, Bangalore, Karnataka
PVC Rigid Sheet Test Certificate
TEST ITEM | UNIT | RESULT | TEST METHOD |
SPECIFIC GRAVITY | G/CM3 | 1.55-1.60 | ASTM D792 |
TENSILE STRENGHT | KG/CM2 | 550 | ASTM D638 |
IMPACT STRENGHT | KG.CM/CM | IZOD 4.0/CHARPY 7.0 | ASTM D256 |
FLEXURAL STRENGHT | KG/CM2 | 960 | ASTM D970 |
FLEXURAL MODULUS | KG/CM2 | 28000 | ASTM D790 |
HARDNESS (ROCKWELL) | R | 115 | ASTM D785 |
DEFLECTION TEM ( HDT.264PSI) | C | 76 | ASTM D648 |
VICAT FLEXIBILITY TEMP (VSP 1 KG) | C | 99 | ASTM D1525 |
DIELECTRIC BREAKDOWN STRENGHT | KV/CM | 350 | ASTM D149 |
DIELECTRIC CONSTANT (F-IKHZ) | - | 3.2 | ASTM D150 |
DISSIPATION FACTOR (F-1KHZ) | - | 0.02 | ASTM D150 |
VOLUME RESISTIVITY | 0.CM | 3.5X10 | ASTM D257 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.