Ramanagaram, Bangalore, Karnataka
PVC Curtains/ Soft Sheets Test Certificate
No | Iteam(s) tested | Units | Test Result(s) | Standars of test |
1 | Transmissinity | % | 89 | Coporation |
2 | Tensile strength MD/TD | Mpa | 19.4/18.7 | standard Q/HKSY |
3 | Ealongation at break MA/TD | % | 617/727 | 01-2007"PVC" |
4 | rate of imensaional stability after heated | |||
80°C 12h | ||||
TD | % | 0.9 | ||
MD | % | -3.4 | ||
5 | foldebility at low temperature -20° 1h | ……. | no Flaw | |
6 | Water Absortivity method 1 | g/cm² | 0.13 | GB/T 1034-1998 |
7 | Tear Strength MD/TD | kN/m | 65.3/65.1 | QB/T 1030.1991 |
8 | Vicat softening temprature A50 | °C | 53 | GB/T 1633-2000 |
9 | Breakdown Voltage short-time | KV | 41.5 | GB/T 1408.1-2006 |
10 | Content of dissoluble Pb | Mg/m² | <1.0 | GB/T 4615-1984 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.