Ramanagaram, Bangalore, Karnataka
PP Sheet
Property | Test Method | UNIT | Typical Value |
Melt Flow Rate (230°C/2.16kg) | ASTM D 1238 | g/10 min | 1.8 |
Tensile Strength at yield (50mm/min) | ASTM D 638 | Mpa | 27 |
Elongation at Yield (50mm/min) | ASTM D 638 | % | 11 |
Flexural Modulus (I% secant) | ASTM D 790A | MPa | 1000 |
Notched Izod Impact Strength (23°C) | ASTM D 256 | J/m | 200 |
Heat Deflection Temperature (455 kPa) | ASTM D 648 | °C | 95 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.