Ramanagaram, Bangalore, Karnataka
TECHNICAL PROPERTIES OF PP RODS
PROPERTIES | SPECIFICATION | OBTAINED VALUE |
VISUAL APPEARANCE | GOOD | GOOD |
TENSILE STRENGTH @ YEILD | 22-30 Mpa | 24.1Mpa |
ELONGATION YIELD | 8-20 % | 13.00% |
ELONGATION BREAK | 30%(Min) | 480.00% |
SPECIFIC GRAVITY | 0.900 g/cc(Min) | 0.918 g/cc |
MELT FLOW RATE | 0.2-4.1 gm/10 min | 0.965 g/10 min |
HARDNESS (SHORE - D) | 67.75 | 69 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.