Ramanagaram, Bangalore, Karnataka
TECHNICAL PROPERTIES FOR POM SHEET
ITEM | METHOD | UNIT | VALUE |
Mechanical Properties | |||
Mechanical Properties | G41A1C1:C1:G40 | ||
Specific gravity | ASTM D792 | g/cm3 | 1.43 |
Tensile yield strength | ASTM D638 | Mpa | 60 |
Breaking elongation | ASTM D638 | % | 30 |
Bending strength | ASTM 790 | Mpa | 100 |
Flexural modulus | ASTM 790 | Mpa | 2800 |
Shore hardness | ASTM D2240 | D | 85 |
Impact strength | ASTM D256 | J/M | 74 |
Thermal Properties | |||
Melting point | DSC | ℃ | 165 |
Heat distortion temperature | ASTM D648 | ℃ | 130 |
Operating temperature | - | ℃ | 100 |
Maximum operating temperature | - | ℃ | 150 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.31 |
Coefficient of linear thermal | |||
expansion | ASTM D696 | 10-5-1/K | 13 |
Electrical Properties | |||
Dielectric strength | ASTM D150 | KV-mm | 19 |
Dielectric loss factor | ASTM D 150 | | 0.01 |
Volume resistivity | ASTM D257 | Ω.cm | 1014 |
Surface resistivity | ASTM D 257 | Ω | 1016 |
Dielectric constant | ASTM D 149 | | 3.7 |
Chemical Properties | |||
Water absorption | 23℃ 60%RH | % | |
Acid resistance | 23℃ 60%RH | + | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | 0 | ||
Resistance to aromatic | |||
compounds | + | ||
Resistance to ketone | 23℃ 60%RH | + | |
Resistance to hot water | 23℃ 60%RH | + | |
Others | |||
Flammability | UL 94 | HB | |
Viscosity | |||
Non toxic + | EEC 90/128 FDA | + | |
Coefficient of friction | DIN53375 | 0.35 | |
Anti-ultraviolet 0 | ⁻ | 0 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.