P U - Polyurethane


P U - Polyurethane Test Certificate

Hardness (Shore A) 55A 60A 70A 75A 80A 85A 90 A 95A 95 D 60D 90+3
Tensile Strength /Mpa (psi) 19 10 7 10 19 21 31 32 34 35 30
100%Modules / Mpa(psi) 1.8 ­ 2.1 4.2 5.4 5.9 8.9 9.2 15.2 15.8 6.2(899)
300%Modules / Mpa(psi) 5.1 ­ 3 6.3 10 10.3 14.6 16.8 24.6 23 11.7(1697)
Angel Tear Strength (DIE C)(kN/m)( without nick) 26 38 34 44 53 57 73 78 95 120 70
Elongation(%) 680 700 600 550 500 480 460 450 440 420 440
DIN ABRASION RESISTANCE(mm3) 38 ­ 163 159 116 157 135 117 143 135 140
Specific Gravity 1.21 1.1 1.08 1.09 1.11 1.13 1.14 1.15 1.16 1.17 1.15
Rebount(%) 65 60 50 48 41 31 30 31 41 43 20


Looking for Product Name ?

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us