Ramanagaram, Bangalore, Karnataka
HDPE Sheet Test Certificate
Parameter | Value |
Density | 0.948 g/cc |
Apparent Bulk Density | 0.59 g/cc |
Water Absorption | 0.01% |
Hardness, Shore D | 62 |
Tensile Strength, Ultimate | 30 MPa |
Tensile Strength, Yield | 21.9 MPa |
Elongation at Break | 840.00% |
Tensile Modulus | 0.86 GPa |
Flexural Modulus | 0.928 GPa |
Izod Impack, Notched | 3.7 J/cm |
Tensile Impack Strength | 380 kJ/m2 |
Coefficient of Friction | 0.28 |
Melting Point | 130’C |
Vicat Softening Point | 120’C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.