Ramanagaram, Bangalore, Karnataka
Cast Nylon Rods & Sheets Test Certificate
Melting Temperature | 2150C |
Density | 1.14-1.16g/cm3 |
Tensile strength at yield | 750-850 kg/cm3 |
Elongation at yield | 12-13% |
E-modulus | 24,000 to 26,300 kg/cm3 |
Hardness Rockwell 230C | R 107 -112 |
Durometre 230C | D 82-89 |
Temperature of deflection | 800C |
Compression Strength at yield | 940 kg/cm3 |
Notched impact strength | 5-11 kg cm/cm |
Impact strength at +200C | 10 kg cm/cm |
Water absorption at 200C | 0.3-3% |
Flexural strength | 1000-1350 kg/cm2 |
Resistance to heat (continuous) | In Air 800C In Water 1000C In Oil 1400C |
Effect of weak acids | Resistant |
Effect of strong acids | Attacked |
Effect of weak alkalies | None |
Effect of strong alkalies | None |
Effect of Organic Solvents | Resistant to common solvents |
Hi! Simply click below and type your query.
Our experts will reply you very soon.